UPPSC Technical Education Teacher Service Exam Online Bharti 2021
Post Date : 15 Sep 2021
Post Update Date : 15 Sep 2021
Short Information : Uttar Pradesh Public Service Commission Prayagraj has issued an advertisement for its new recruitment in which there are 1370 total posts, the name of the recruitment is Technical Education Teaching Service Exam 2021. Those candidates who are interested to apply in this recruitment and fulfill all the conditions can apply online from 15 September 2021 to 12 October 2021. Please read the advertisement completely before applying.
Uttar Pradesh Public Service Commission (UPPSC)
UP Technical Education Teaching Service Exam Bharti 2021
Advt No. : A-7/E-1/2021 Short Details of Notification
WWW.SARKARIPAPERS.COM
Important Dates
- Application Begin Date : 15/09/2021
- Last Date for Apply Online : 12/10/2021
- Pay Exam Fee Last Date : 12/10/2021
- Last Date Complete Form : 15/10/2021
- Exam Date : 12/12/2021
- Admit Card Available : Before Exam
Application Fee
- General / OBC : Rs. 225/-
- SC / ST : Rs. 105/-
- PH Candidates : Rs. 25/-
- Payment mode: Through Online Net Banking , Debit Card, Credit Card
Age Limit
- For Principal Post : 35-50 Years.
- Other Post : 21-40 Years.
- Age Relaxation Extra as per UPPSC Recruitment Rules.
- For more details about age relaxation, please refer official notification.
Vacancy Details : 1370 Post
Department Name | Post Name | Total Post | Eligibility | ||||||||||||||
Technical Education Department Uttar Pradesh | Principal | 13 |
| ||||||||||||||
Lecturer Engineering Subject | 1039 |
| |||||||||||||||
Lecturer Non Engineering Subject | 215 |
| |||||||||||||||
Workshop Superintendent | 16 |
| |||||||||||||||
Librarian | 87 |
|
UPSC Lecture Non Engineering Subject Wise Vacancy Details
Post Name | General | OBC | EWS | SC | ST | Total | |||||||||||
Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 | |||||||||||
Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 | |||||||||||
Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 | |||||||||||
Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 | |||||||||||
Librarian | 34 | 08 | 24 | 19 | 02 | 87 |
UPSC Lecture Engineering Subject Wise Vacancy Details
Post Name | General | OBC | EWS | SC | ST | Total | |||||||||||
Principal | 05 | 04 | 01 | 03 | 0 | 13 | |||||||||||
Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 | |||||||||||
Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 | |||||||||||
Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 | |||||||||||
Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 | |||||||||||
Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 | |||||||||||
Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 | |||||||||||
Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 | |||||||||||
Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 | |||||||||||
Lecturer Textile Design | 02 | 01 | 0 | 02 | 0 | 05 | |||||||||||
Lecturer Textile Design Printing | 05 | 02 | 0 | 01 | 0 | 08 | |||||||||||
Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 0 | 12 | |||||||||||
Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 | |||||||||||
Lecturer Plastic Mold Technology | 01 | 0 | 01 | 0 | 0 | 02 | |||||||||||
Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
Lecturer Dairy Engineering | 05 | 01 | 0 | 01 | 0 | 07 | |||||||||||
Lecturer Architecture | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
Lecturer Auto Engineering | 04 | 0 | 0 | 01 | 0 | 05 | |||||||||||
Lecturer Textile Chemistry | 02 | 0 | 0 | 01 | 0 | 03 | |||||||||||
Lecturer Textile Engineering | 04 | 01 | 0 | 01 | 0 | 06 | |||||||||||
Lecturer Pharmacy | 11 | 06 | 02 | 06 | 0 | 25 | |||||||||||
Lecturer Instrumentation And Control | 02 | 01 | 01 | 01 | 0 | 05 | |||||||||||
Lecturer Interior Design And Decoration | 01 | 01 | 0 | 01 | 0 | 03 | |||||||||||
Lecturer Footwear Technology | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||||
Lecturer Chemical Rubber And Plastic | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||||
Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 |
Interested Candidates Can Apply |
Find All Recent “UPSC Technical Education Teacher ” Vacancy 2021 Across India And Check All Latest “ UPSC Technical Education Teacher“2021 Job Openings Instantly Here, Know Upcoming Recruitment 2021 Immediately Here.
Explain That Candidates Can Apply For These Posts Only Till (12/10/2021 ), 2021. All The Information Including Educational Qualification, Age Limit, Application Fee Can Be Obtained From The Further Slides.
STEP WISE PROCESS FOR ONLINE APPLY
step 1st :– Open the official website of http://uppsc.up.nic.in/CandidateHomePage.html
step 2nd :– On a home page, navigate to the Recruitment section (UPSC Technical Education Teacher) and then press the View All link.
step 3rd:- Now just read out the whole instructions before applying online application.
step 4th:-If your all criteria are as per notification, then press on Apply Online button fill up the application form with mandatory details like name, age, category, education, etc.
step 5th:– Upload necessary documents along with Passport Size Photo (file size mention) and Signature (file size mention) JPG file /pdf file /any other format required
step 6st:- Deposit the Application fee through Online or Offline mode.
step 7th:– Press on the Submit button and soon application forms will be downloaded in your device.
step 8th:– Just preserve it in safe custody and take a print of it for reference.
Some Important Links
Apply Online | Click Here |
Download Notification | English | Hindi |
Official Website | Click Here |
Join Telegram Channel | Click Here |