RBI Office Attendant Final Result 2022
Post Date :- 24/02/2021
Post Update Date : 19/02/2022
Brief Information :- Reserve Bank of India (RBI) Are Recently Uploaded Final Result 2022 For The Recruitment Post of Office Attendant In Various Offices Of The Bank with Total Number Of 841 Posts. Those Candidate Are Enrolled with Vacancies Can Download the Result.
Reserve Bank of India
RBI Office Attendant Recruitment 2021
WWW.SARKARIPAPERS.COM
Important Dates
- Application Begin Date : 24/02/2021
- Last Date for Apply Online : 15/03/2021
- Pay Exam Fee Last Date : 15/03/2021
- Exam Date : 09-10 April 2021
- Admit Card Available : 31/03/2021
- Result Date : 07/07/2021
- Marks Available : 15 September 2021
- Final Result Available : 19 February 2022
Application Fee
- General / OBC / EWS : Rs. 450/-
- SC / ST / PH : Rs. 50/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan
Age Limit as on 01/02/2021
- Minimum Age : 18 Years.
- Maximum Age : 25 Years.
- Age Relaxation Extra as per Rules
Vacancy Details
Total Vacancy : 841 Post
Post Name | Gen | EWS | OBC | SC | ST | Total | Eligibility | ||||||||
Office Attendant | 454 | 76 | 211 | 25 | 75 | 841 | Passed Class 10 High School |
Online Test Scheme | |||||||||||
Test Name | Question | Marks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reasoning | 30 | 30 | |||||||||
General English | 30 | 30 | |||||||||
General Awareness | 30 | 30 | |||||||||
Numerical Ability | 30 | 30 | |||||||||
Total | 120 | 120 | |||||||||
Composite Time: 90 Minutes |
RBI Office Wise Vacancy Details | |||||||||||||||
Office Name | Gen | EWS | OBC | SC | ST | Total | |||||||||
Ahmedabad | 20 | 5 | 22 | 0 | 3 | 50 | |||||||||
Bangalore | 25 | 2 | 0 | 1 | 0 | 28 | |||||||||
Bhopal | 13 | 2 | 0 | 0 | 10 | 25 | |||||||||
Bhubaneswar | 10 | 2 | 4 | 1 | 7 | 24 | |||||||||
Chandigarh | 13 | 3 | 10 | 5 | 0 | 31 | |||||||||
Chennai % | 41 | 7 | 23 | 0 | 0 | 71 | |||||||||
Guwahati& | 20 | 3 | 6 | 0 | 9 | 38 | |||||||||
Hyderabad | 24 | 5 | 15 | 8 | 5 | 57 | |||||||||
Jammu | 6 | 0 | 1 | 0 | 2 | 9 | |||||||||
Jaipur | 18 | 4 | 14 | 0 | 7 | 43 | |||||||||
Kanpur | 30 | 6 | 33 | 0 | 0 | 69 | |||||||||
Kolkata | 15 | 3 | 10 | 7 | 0 | 35 | |||||||||
Mumbai | 125 | 20 | 46 | 0 | 11 | 202 | |||||||||
Nagpur | 23 | 5 | 3 | 3 | 21 | 55 | |||||||||
New Delhi | 36 | 5 | 9 | 0 | 0 | 50 | |||||||||
Patna | 13 | 2 | 13 | 0 | 0 | 28 | |||||||||
Thiruvananthapuram | 22 | 2 | 2 | 0 | 0 | 26 |
Some Important Links
| Click Here | |||||
Download Marks | Click Here | |||||
Download Result | Click Here | |||||
Download Admit Card | Click Here | |||||
Candidates Login | Click Here | |||||
Download Notification | Click Here | |||||
Official Website | Click Here |
This is government job