NFC Various Post Admit Card 2021
Post Date: 06 July 2021
Post Update:- 06/05/2021
Short Information:- Nuclear Fuel Complex Invites Online Upload Admit card For The Recruitment Post Of Various Post of Recruitment 2019 – 2020. Interested Candidates Read the Full Notification Before Apply
Nuclear Fuel Complex (NFC)Various Post Recruitment Online Form 2020Short Details of NotificationWWW.SARKARIPAPERS.COM |
Important Dates
- Application Begin : 21/12/2019
- Last Date for Apply Online : 10/01/2020
- Pay Exam Fee Last Date: 10/01/2020
- Exam Date : 08/07/2021
- Admit Card Available : July 2021
Application Fee
- General /OBC/EWS : Post Code: 21901 to 21911 & 21931 to 21932 : 150/-
- Other Post : 100/-
- SC / ST / PH : 0/-
- Female All Category : 0/-
- Payment mode: Through Online Net Banking , Debit Card, Credit Card
Age Limit
- Post Code 21901 to 21911: 18-24 Years
- Post Code 21912 to 21924: 18-22 Years
- Post Code 21931 to 21932: Minimum 18-24 Years
- Post Code 21941 to 21945: Minimum 18-22 Years
Vacancy Details Total : 273 Post
Post Name | Code | Total Post | Eligibility | ||||
Mechanical | 21901 | 16 | Diploma in Mechanical Engineering | ||||
Chemical | 21902 | 02 | Diploma in Chemical Engineering | ||||
Electrical | 21903 | 07 | Diploma in Electrical Engineering | ||||
Electronics | 21904 | 02 | Diploma in Electronics Engineering | ||||
Electronics & Instrumentation | 21905 | 02 | Diploma in Electronics & Instrumentation Engineering | ||||
Computer Science | 21906 | 01 | Diploma in Computer Science Engineering | ||||
Civil | 21907 | 06 | Diploma in Civil Engineering | ||||
Architecture | 21908 | 01 | Diploma in Architecture Engineering | ||||
Automobile | 21909 | 01 | Diploma in Automobile Engineering | ||||
Chemical (B.Sc Chemistry) | 21910 | 01 | Bachelor Degree B.Sc in Chemistry with 60% Marks | ||||
Horticulture | 21911 | 01 | Bachelor Degree B.Sc in Horticulture with 60% Marks | ||||
Fitter | 21912 | 95 | Class 10 High School with 60% Marks with One Year Trade Certificate | ||||
Turner | 21913 | 12 | |||||
Welder | 21914 | 03 | |||||
Machinist | 21915 | 05 | |||||
Electrical | 21916 | 20 | |||||
Electronics & Instrumentation | 21917 | 05 | |||||
Air conditioning & Refrigeration | 21918 | 01 | |||||
Diesel Mechanic | 21919 | 01 | |||||
Plumber | 21920 | 02 | |||||
Carpenter | 21921 | 02 | |||||
Masonry | 21922 | 01 | |||||
Lab Technician | 21923 | 03 | Class 10 High School with 60% Marks with One Year Trade Certificate OR Intermediate in Science with 60% Marks in PCM Subjects | ||||
Chemical Plant Operator | 21924 | 34 | |||||
Upper Divisional Clerk | 21925 | 12 | Bachelor Degree in Any Stream with 50% Marks | ||||
Work Assistant (Hospital Work) | 21926 | 20 | Class 10 High School Passed Only | ||||
Chemical | 21931 | 05 | Diploma in Chemical Engineering | ||||
Chemical (B.Sc Chemistry) | 21932 | 01 | Bachelor Degree B.Sc in Chemistry with 60% Marks | ||||
Chemical Plant Operator | 21933 | 06 | Class 10 High School with 60% Marks and ITI Certificate in Related Trade OR Intermediate in PCM with 60% Marks | ||||
Electrical | 21941 | 01 | Class 10 High School with 60% Marks and | ||||
Electronics | 21942 | 02 | |||||
Plumber | 21943 | 01 | |||||
Turner | 21944 | 01 | |||||
Fitter | 21945 | 01 |
Some Important Links
Download Admit Card | Click here | ||||||
Apply Online | Click Here | ||||||
Download Notification | English | Hindi | ||||||
Official Website | Click Here |