HSSC Various Post Exam Date 2021
Post Date : 12 August 2019
Post Update Date : 08/07/2021
Short Information: Haryana Staff Selection Commission HSSC Are Recently Uploaded Exam Date Notice for the Various ITI, Diploma, Engineering, Graduate Level and Matric 755 Post Under Recruitment Notification No. 14/2019. Those Candidate Are Enrolled with Vacancies Can Check the Exam Date.
Haryana Staff Selection Commission (HSSC)Various Post Under 14/2019 Recruitment 2019Short Details of NotificationWWW.SARKARIPAPERS.COM |
Important Dates
- Application Begin : 06/09/2019
- Last Date for Apply Online : 30/09/2019
- Pay Exam Fee Last Date : 04/10/2019
- Exam Date : 02-20 August 2021
Application Fee
- Category No.04-05,10,12,15-28,32
General (Male) :100
General (female) : 50
Haryana Dom. (Male) : 25
Haryana Dom. (female : 13
- Other Category
General (Male) :150
General (female) : 75
Haryana Dom. (Male) : 35
Haryana Dom. (female : 18
Age Limit : 17-42 & 18-42
- (Post Wise) for Details Read Notification
Vacancy Details Total : 755 Post
Department | Post Name | Total Post | Eligibility | ||||||||
Irrigation and Water Resource | Account Clerk (Cat 14) | 22 |
| ||||||||
Sub Division Clerk (Cat 15) | 49 |
| |||||||||
Chargeman Mechanic (Cat 16) | 38 |
| |||||||||
Blacks Smith (Cat 17) | 02 |
| |||||||||
Supervisor (Cat 18) | 18 |
| |||||||||
Welder (Cat 19) | 05 |
| |||||||||
Turner (Cat 20) | 07 | ||||||||||
Mason (Cat 21) | 19 | ||||||||||
Artificer (Cat 22) | 10 | ||||||||||
Fitter (Cat 23) | 11 | ||||||||||
Earth Work Mistry (Cat 24) | 06 | ||||||||||
Electrician (Cat 25) | 28 | ||||||||||
Plumber (Cat 26) | 02 | ||||||||||
Operator (Cat 27) | 284 | ||||||||||
Assistant Revenue Clerk (Cat 28) | 50 |
| |||||||||
Zilledar (Cat 29) | 23 |
| |||||||||
Haryana State Industrial and Infrastructure Development Corporation Limited HSIIDC | Assistant Manager (Estate) (Cat 01) | 08 |
| ||||||||
Assistant Accountant (AA) (Cat 02) | 07 |
| |||||||||
Assistant Programmer (Cat 03) | 01 |
| |||||||||
Tubewell Operator (Cat 04) | 20 |
| |||||||||
Pipe Fitter (Cat 05) | 01 |
| |||||||||
Legal Assistant (Cat 06) | 09 |
| |||||||||
AM (Electrical) (Cat 07) | 06 |
| |||||||||
AM (Utility) (Cat 08) | 03 |
| |||||||||
AM (IA) (Cat 09) | 36 |
| |||||||||
Tracer (Cat 10) | 02 |
| |||||||||
Assistant (Cat 11) | 28 |
| |||||||||
Sr. Account Clerk (Cat 12) | 23 |
| |||||||||
Draftsman Planning (Cat 13) | 01 |
| |||||||||
Chief Engineer Panchayati Raj Public Work | Draftsman Civil (Cat 30) | 19 |
| ||||||||
Junior Draftsman (Architect Wind) (Cat 31) | 02 |
| |||||||||
Tracer (Cat 32) | 01 |
| |||||||||
Assistant Draughtsman (Cat 33) | 14 |
|
Some Important Links
Download Exam Notice | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |