DSSSB Fire Operator Recruitment 2019 Admit card
Post Update:- 16/04/2021 |
Brief Information : Delhi Subordinate Services Selection Board has announced notification for DSSSB upload admit card Fire Operator (only for Male) In Delhi Fire Service Department Under Group C Category Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online. |
Delhi Subordinate Services Selection BoardDSSSB Fire Operator Advt. No. 04/2019 RecruitmentWWW.SARKARIPAPERS.COM |
Important Dates
|
Application Fee
|
Vacancy Details
Total post : 706
Post Code:- | 18/19 | Name of the post:- | FIRE OPERATOR (Only for Male) | |||
DELHI FIRE SERVICE | ||||||
Number of Vacancies:- | (Total-706)- (UR-190, OBC-115, SC-309, ST-71, EWS-21 | |||||
Educational Qualification:- | Essential:- | 1. Matric pass from a recognized Institute /Board or equivalent. 2. Should possess valid license for driving heavy duty vehicles. 3. Should qualify physical endurance test, driving test and written test as prescribed by the Chief Fire Officer. Note:- Candidate selected for appointment to the post shall have to undergo a pre-service training of 6 months as prescribed by Chief Fire Officer and shall have to pass the prescribed test. The training shall be terminated if the work and conduct of the candidates is not found satisfactory. During training a fixed amount of stipend shall only be paid. | ||||
Desirable:- | 1. Technical qualification in profession. 2. Swimming/diving | |||||
Experience:- | Essential:- | Nil. | ||||
Desirable:- | Experience in playing band. | |||||
Physical Standard | Essential |
Male | 1. Minimum Height : 165 cms. (relaxable of 5 cms for hilly area people) 2. Minimum Weight: 50 kgs. 3. Chest (normal): 81 cms. Chest (expanded): 86.5 cms. 4. Eye Sight: 6/6 | |||
Disqualification | (1) Wearing glasses/ squint eyes/colour blindness. (2) Flat Feet (3) Knock Knee. (4) Deformity of any limb / extra limb. | |||||
Pay Scale:- | 5200-20200 + Grade Pay Rs.2000/- Group: ‘C’ | |||||
Age Limit:- | 27 years, Age Relaxation will be given as per the table regarding age relaxation given below at para 6. | |||||
This post is identified not suitable for PwD candidates as per requisition of user department. | ||||||
R.No | F.2(59)/Admn./DFS/HQ/2012/1672 Dt. 07/08/2019 |
Physical Endurance Test
S. No. | Test Items | Minimum qualification Standard | Performance Score Point (1 to 10 points- each point equitant to 3.333 marks) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | Long Jump (Mts.) | 2.80 | 2.80 & above | 3.10 & above | 3.40 & above | 3.70 & above | 4.00 & above | 4.30 & above | 4.60 & above | 4.90 & above | 5.20 & above | 5.50 & above |
2 | High Jump (Mts.) | 0.80 | 0.80 & above | 0.90 & above | 1.00 & above | 1.10 & above | 1.20 & above | 1.30 & above | 1.40 & above | 1.50 & above | 1.60 & above | 1.70 & above |
3 | 800 Mts. Run (Sec.) | 200 Sec. | Below 200 Sec. | Below 195 sec. | Below 190 sec. | Below 185 sec. | Below 180 Sec. | Below 175 Sec. | Below 170 Sec. | Below 165 Sec. | Below 160 Sec. | Below 155 Sec |
Some Important Links
Download Admit Card | Click Here | ||||||||||
Download Exam Notice | Click Here | ||||||||||
Notification | Click Here | ||||||||||
Official website | Click Here |