BPSC Bihar 66th Combined (Preliminary) Competitive Examination 2020 Pre Answer Key
Post Update date: 21 January 2021 | 6.00 PM
Short Information: Bihar Public Service Commission (BPSC) Patna Are Recently Uploaded GS Answer Key with Objection Format for the 66th Combined (Preliminary) Competitive Examination 2020. Candidates Those Are Enrolled with Vacancies Can Download the Answer Key.
Bihar Public Service Commission (BPSC)66th Combined Pre Exam Recruitment 2020WWW.SARKARIPAPERS.COM
|
Important Dates
- Application Begin : 28/09/2020
- Last Date for Apply Online : 28/10/2020
- Pay Exam Fee Last Date : 28/10/2020
- Last Date Complete Form : 28/10/2020
- Exam Date : 27/12/2020
- Admit Card Available : 16/12/2020
- Answer Key Available : 21/01/2021
Application Fee
- General / OBC/ Other State : Rs.600/-
- SC / ST / PH : Rs.150/-
- Female Candidate (Bihar Dom.) : Rs.150/-
- Pay the Exam Fee Through Online / Offline Fee Mode Only
Age Limitation
- Age Limit as on: 01/08/2020
- Minimum Age : Post Wise
- Maximum Age : 37 Male
- Maximum Age : 40 Female
- Age Relaxation Extra as per BPSC 66 Rules.
Vacancy Details Total : 731 Post
Category Wise Vacancy Details
Post Name | Min Age | Gen | EWS | BC | EBC | BC Female | SC | ST | Total | ||||||||||
Dy. Superintendent of Police | 20 Years. | 15 | 04 | 06 | 10 | 01 | 06 | 0 | 42 | ||||||||||
District Commander | 20 Years. | 02 | 0 | 0 | 0 | 0 | 01 | 0 | 03 | ||||||||||
Prisoner | 22 Years. | 0 | 0 | 0 | 02 | 0 | 0 | 01 | 03 | ||||||||||
State Tax Assistant Commissioner | 22 Years. | 05 | 01 | 0 | 07 | 0 | 0 | 0 | 13 | ||||||||||
Junior Election Officer | 22 Years. | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | ||||||||||
Planning Officer | 22 Years. | 02 | 01 | 0 | 0 | 0 | 03 | 0 | 06 | ||||||||||
Reed Officer | 22 Years. | 01 | 0 | 01 | 01 | 0 | 02 | 0 | 05 | ||||||||||
Bihar Probation Service | 21 Years. | 11 | 01 | 04 | 04 | 01 | 04 | 0 | 25 | ||||||||||
Additional District Transport Officer | 21 Years. | 15 | 04 | 05 | 07 | 01 | 07 | 01 | 40 | ||||||||||
City Executive Officer | 21 Years. | 04 | 01 | 03 | 07 | 0 | 01 | 01 | 17 | ||||||||||
Supply Inspector | 21 Years. | 87 | 21 | 25 | 39 | 04 | 34 | 0 | 210 | ||||||||||
Labour Enforcement Officer | 21 Years. | 37 | 06 | 03 | 07 | 0 | 12 | 0 | 65 | ||||||||||
Revenue Officer | 21 Years. | 38 | 09 | 03 | 07 | 05 | 20 | 02 | 84 | ||||||||||
Block Panchayat State Officer | 21 Years. | 89 | 21 | 18 | 48 | 04 | 35 | 01 | 216 |
Some Important Links
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |