CSBC Bihar Police Constable PET Admit Card 2022
Post Date : 23-12-2021
Brief Information : Bihar Police Constable has announced a notification for the Released the PET Admit Card 2021 for the post of Constable In Bihar Police Department. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification .
Bihar Police Constable Admit Card 2021
Bihar Police Department
WWW.SARKARIPAPERS.COM
Important Dates
- Application Start Date apply online : 13/11/2020
- Application Last Date: 14/12/2020
- Admit Card Date: 25/02/2021
- Exam Date: 14 – 21 March 2021
- PET Exam Date : 28/01/2022
- PET Admit Card : 05 January 2022
Application Fee
- General / OBC /EWS/BC : 450/-
- SC / ST : 112/-
- Pay the Exam Fees Through Online Payment Mode. Debit Card, Credit Card, Net Banking or Any Other Online Fee Mode Only.
Total Post: 8415
Vacancy Details
Post Name | Category | Total Post | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constable | UR | 3489 | |||||||||
EWS | 842 | ||||||||||
SC | 1307 | ||||||||||
ST | 82 | ||||||||||
EBC | 1470 | ||||||||||
BC | 980 | ||||||||||
BC- Female | 245 |
Physical Measurement Test | |||||||||||
Category | Height | Chest | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UR & BC (Male) | 165 cm | 81-86 cm | |||||||||
EBC (Male) | 160 cm | ||||||||||
All Female | 155 cm | – | |||||||||
SC & ST (Male) | 160 cm | 79-84 cm | |||||||||
Physical Endurance Test | |||||||||||
For Male | |||||||||||
1.6km Race: Complete Within 6 Minutes. Gola Fek (Shot Put): Throw 16 Pound of Gola Minimum Up to 16 Feet In 3 Chance. High Jump : Minimum 4 Feet In 3 Chance. (Timeline Wise Marks Details See In Notification) | |||||||||||
For Female | |||||||||||
1km Race: Complete Within 5 Minutes. Gola Fek (Shot Put): Throw 12 Pound of Gola Minimum Up to 12 Feet In 3 Chance. High Jump : Minimum 3 Feet In 3 Chance. (Timeline Wise Marks Details See In Notification) | |||||||||||
Rejection Summary | |||||||||||
Reject List Publish Date : 08-02-2021 | |||||||||||
Particulars | No. of Applications | ||||||||||
Registered but Application Form Not submitted | 15,054 | ||||||||||
Application Form Cancelled by Applicant | 10,600 | ||||||||||
Invalid on the Ground of Multiple application/ Unidentifiable or no phot and signature / overage due to applied as female | 1,415 | ||||||||||
Total | 27,069 | ||||||||||
Examination Time Table | |||||||||||
Date | Shift | Exam Duration | Reporting Time | ||||||||
14.03.2021 (Sunday) | 1st | 10 am -12 pm | 09 am | ||||||||
14.03.2021 (Sunday) | 2nd | 14 pm -16 pm | 13 pm | ||||||||
21.03.2021 (Sunday) | 1st | 10 am -12 pm | 09 am | ||||||||
21.03.2021 (Sunday) | 2nd | 14 pm -16 pm | 13 pm |
Eligibility
- Intermediate (10+2) OR Equivalent Examination Pass From Recognized Board.
Some Important Links
Download PET Notice | Click Here | ||||||||||
| Click here | ||||||||||
Download Roll No. Wise Center List | Click Here | ||||||||||
Download Exam Time-Table | Click Here | ||||||||||
Download Rejected List | Click Here | ||||||||||
official website | Click Here |